Conversation ddab065130
2026-07-08T15:21:20+00:00 · trace traces/query-20260708T152052Z-ddab065130.jsonl
Total cost
$0.0061
Tokens in
7,438
Tokens out
2,098
includes reasoning tokens
LLM calls
3
1 · User query
What is the status of the praire vole?
2 · Enhanced query
What is the status of the praire vole? "prairie vole" "Microtus ochrogaster" "IUCN Red List" "Least Concern" "conservation status" "population trend" "distribution"
terms: prairie vole, Microtus ochrogaster, IUCN Red List, Least Concern, conservation status, population trend, distribution, range
3 · Search results (20)
| Score | Chunk | Summary |
|---|---|---|
| 0.03 | Microtus_ochrogaster_a3ba355e_0 | The prairie vole (Microtus ochrogaster) is listed as State Endangered in Michigan and occurs on the... |
| 0.03 | Microtus_ochrogaster_a3ba355e_10 | This chunk is a list of bibliographic references focused on the prairie vole (Microtus ochrogaster) and... |
| 0.03 | Microtus_ochrogaster_a3ba355e_9 | This chunk is a bibliography and contact/footer information from a Prairie Vole document, listing... |
| 0.03 | Microtus_ochrogaster_a3ba355e_6 | This chunk describes management practices to improve prairie vole habitat—mowing to leave 20–30 cm grass... |
| 0.03 | Microtus_ochrogaster_a3ba355e_11 | This chunk lists references and citation details for a prairie vole (Microtus ochrogaster) abstract by... |
| 0.03 | Microtus_ochrogaster_a3ba355e_7 | This excerpt identifies research gaps for prairie voles in Michigan—especially limited knowledge of... |
| 0.03 | Microtus_ochrogaster_a3ba355e_3 | This chunk describes prairie vole social organization, reproduction, development, growth influences,... |
| 0.03 | Microtus_ochrogaster_a3ba355e_8 | This chunk is a list of literature references about prairie and meadow voles (Microtus spp.), covering... |
| 0.03 | Microtus_ochrogaster_a3ba355e_5 | Where prairie and meadow vole ranges overlap, prairie voles typically dominate and meadow voles retreat to... |
| 0.03 | Microtus_ochrogaster_a3ba355e_1 | This text describes prairie vole ecology and survey guidance: they use surface runways (3.5–8.9 cm) and... |
| 0.03 | Microtus_ochrogaster_a3ba355e_2 | The prairie vole prefers old fields, agricultural areas, and railroad rights-of-way with thick mixed... |
| 0.03 | Microtus_ochrogaster_a3ba355e_4 | This passage describes prairie vole above- and below-ground structures (runways, burrows, nests) including... |
| 0.02 | 2-3-6-ci-frigate-bird-findings-factsheet_v... | This chunk is a threats assessment table listing specific threats (e.g., tourism/golf course clearing,... |
| 0.01 | 2-3-6-ci-frigate-bird-findings-factsheet_v... | This chunk lists recommended research and monitoring actions for the Christmas Island frigatebird,... |
| 0.01 | ak2011whhb-pcnn-508_4aa6e910_15 | The central North Pacific humpback whale stock is listed as endangered under the Endangered Species Act... |
| 0.01 | Hiodon_tergisus_7e647abc_1 | This passage summarizes life history, diet, size, lifespan, movements, conservation concerns, and research... |
| 0.01 | About_us_Leaflet_2016_web_bcbfbd46_2 | Freshwater Habitats Trust describes its pioneering freshwater research and practical conservation work,... |
| 0.01 | Hiodon_tergisus_7e647abc_3 | This chunk lists bibliographic references about the mooneye (Hiodon tergisus), including a University... |
| 0.01 | ak2011whhb-pcnn-508_4aa6e910_14 | This excerpt describes historical whaling impacts on North Pacific humpback whales—estimating... |
| 0.01 | Hiodon_tergisus_7e647abc_2 | The chunk states that knowing year-round habitat locations and population estimates is essential for the... |
4 · Ranked top-k (5)
| # | Chunk | Reason |
|---|---|---|
| 1 | Microtus_ochrogaster_a3ba355e_0 | States conservation listing and occurrence details (State Endangered in Michigan). |
| 2 | Microtus_ochrogaster_a3ba355e_10 | Describes habitat, survey guidance, and notes historic habitat loss and sparse records in Michigan. |
| 3 | Microtus_ochrogaster_a3ba355e_2 | Summarizes habitat preferences and breeding season, supporting status context and rarity. |
| 4 | Microtus_ochrogaster_a3ba355e_7 | Notes research gaps and recommends resurveying historical sites, indicating limited data and concern. |
| 5 | Microtus_ochrogaster_a3ba355e_5 | Provides management recommendations and notes threats/competition affecting status and abundance. |
5 · Context retrieved
| Chunk | Pages | Source | Chars | |
|---|---|---|---|---|
| Microtus_ochrogaster_a3ba355e_0 | p.1–2 | store | 2,889 | |
| Microtus_ochrogaster_a3ba355e_10 | p.8 | store | 2,455 | |
| Microtus_ochrogaster_a3ba355e_2 | p.3 | store | 3,132 | |
| Microtus_ochrogaster_a3ba355e_7 | p.6 | store | 2,695 | |
| Microtus_ochrogaster_a3ba355e_5 | p.4–5 | store | 3,120 |
6 · Final answer
In Michigan the prairie vole (Microtus ochrogaster) is listed as State Endangered. Its conservation ranks are G5 (globally secure) and S3 (state vulnerable). It is known from four southwest Michigan counties (nine element occurrences in the Natural Heritage Database — eight historical, one extant with viability estimated as "Possibly Fair"); the species was last observed in Kalamazoo County in 2021 [Microtus_ochrogaster, p. 1].
Cost breakdown
| Step | Deployment | Calls | Tokens in | Tokens out | Cost |
|---|---|---|---|---|---|
| enhance | gpt-5-mini | 1 | 244 | 829 | $0.0017 |
| rank | gpt-5-mini | 1 | 3,033 | 643 | $0.0020 |
| generate | gpt-5-mini | 1 | 4,161 | 626 | $0.0023 |