NYSERDA Pipeline Dashboard Chat Conversations Documents OpenAI-compatible API: /v1

Documents

Single or bulk. Upload triggers ingestion in the background - refresh for status.

Ingested (854)

DocumentChunksPages Enrich costEmbed cost ≈ Index size ≈
2007TRY 5 8 $0.016 est $0.0001 0.0 MB
2008pp_20English_20FAL_20P3_20Nov._202008 3 9 $0.0098 est $0.0001 0.0 MB
2011-04-18_20TheBadLawsAndPolicies 2 3 $0.0065 est $0.0000 0.0 MB
2011_Benjamin 3 4 $0.0098 est $0.0000 0.0 MB
20140410ESDGeneralInfo 3 4 $0.0098 est $0.0000 0.0 MB
2015-08-07_IF10274_a6eed601e1366da2391dff2e8e139b5fbd50379e 4 3 $0.013 est $0.0001 0.0 MB
2015-9-14-navy-settlement-final 4 4 $0.013 est $0.0001 0.0 MB
2015-One-Page-Quick-Stats 1 1 $0.0033 est $0.0000 0.0 MB
2016-05-19-cles-spore-sampling-report 11 12 $0.036 est $0.0001 0.0 MB
2016-Lead-Report-Revised-Census-2016 14 22 $0.046 est $0.0002 0.1 MB
2016-MCJ 26 39 $0.085 est $0.0004 0.1 MB
2016_20Teens_20and_20Personal_20Finance_20Survey 2 5 $0.0065 est $0.0000 0.0 MB
2017-18_Program_of_Studies_update22417 28 25 $0.091 est $0.0005 0.1 MB
2017_20Tips_20for_20Success_20at_20Camp 1 1 $0.0033 est $0.0000 0.0 MB
2017spelling_20bee_201.2-1 2 4 $0.0065 est $0.0000 0.0 MB
2019-06-27-Ontario-Flooding-Consultation-Joint 4 9 $0.013 est $0.0001 0.0 MB
20190611-TCC-Agenda 6 10 $0.020 est $0.0001 0.0 MB
2019_CCR 4 4 $0.013 est $0.0001 0.0 MB
2020-06-30_H3Oly6WI 2 3 $0.0065 est $0.0000 0.0 MB
2020-2021-RCIA-19-1 2 16 $0.0065 est $0.0000 0.0 MB
2020-3-8 8 5 $0.026 est $0.0001 0.0 MB
2020_20Saanich_20Water_20Quality_20Annual_20Report_V1.3_Final 11 18 $0.036 est $0.0002 0.1 MB
2021-22-SR2S-Snapshot_J.-Haley-Durham-Elementary 1 2 $0.0033 est $0.0000 0.0 MB
2022-IFAB-Law-for-Handling.docx 1 1 $0.0033 est $0.0000 0.0 MB
2022Oct 1 1 $0.0033 est $0.0000 0.0 MB
← Prev page 4 of 35 · 854 total Next →