Conversations
| When (UTC) | Question | Cost | Stages |
|---|---|---|---|
| 2026-07-08 16:15 | Yes | $0.0055 | stages → |
| 2026-07-08 16:14 | What is (145082 + 203740)/379? | $0.0068 | stages → |
| 2026-07-08 16:14 | If I had 150 dollars to spend across the week, what is something I could buy each day? | $0.0099 | stages → |
| 2026-07-08 16:10 | What was the average salary of Amazon employees in 2022? | $0.0059 | stages → |
| 2026-07-08 15:51 | What were Apple's significant product announcements in the first quarter of 2025? | $0.0054 | stages → |
| 2026-07-08 15:39 | Who created the three pdf long sample pdf document? | $0.0038 | stages → |
| 2026-07-08 15:23 | What is VillageApps, and who created it? | $0.0060 | stages → |
| 2026-07-08 15:21 | What is the status of the praire vole? | $0.0061 | stages → |
| 2026-07-08 15:02 | What does Keurig Dr Pepper commit to in its climate policy? | $0.0058 | stages → |
| 2026-07-07 21:15 | How much growth was seen in consumer investment securities, and what drove the growth? | $0.0075 | costs only |
| 2026-07-07 21:04 | What were the investment banking fees for 2025, underwriting debt? | $0.0066 | costs only |
| 2026-07-07 20:59 | How much loans were retained from 2025 in the wholesale credit portfolio? | $0.0068 | costs only |
| 2026-07-07 19:10 | What were the investment banking fees for 2025, underwriting debt? | $0.0060 | costs only |
| 2026-07-07 19:09 | What are the loans retained from 2025 in the wholesale credit portfolio? | $0.0077 | costs only |
| 2026-07-07 18:52 | What are the loans retained from 2024-2025 in the wholesale credit portfolio? | $0.0078 | costs only |
| 2026-07-07 18:17 | What does Rabbi Mark Elber see when he walks out of the door? | $0.0049 | costs only |
| 2026-07-07 03:57 | what was catfords definition of translation? | $0.0046 | costs only |
| 2026-07-07 03:56 | what was catfords definition of translation? | $0.0054 | costs only |
| 2026-07-07 03:55 | what is Keurig Dr Pepper stance on climate policy | $0.0055 | costs only |
| 2026-07-07 03:53 | How did Australian wildfires affect endangered amphibians? | $0.0045 | costs only |
| 2026-07-07 03:24 | What climate policy commitments were made before 2020? | $0.0055 | costs only |
| 2026-07-07 03:24 | What climate policy commitments were made before 2020? | $0.0056 | costs only |
| 2026-07-07 03:23 | What climate policy commitments were made before 2020? | $0.0035 | costs only |
| 2026-07-07 03:22 | What climate policy commitments were made before 2020? | $0.0035 | costs only |
| 2026-07-07 03:20 | What climate policy commitments were made before 2020? | $0.0038 | costs only |
page 1 of 2 · 29 total
Next →